|
|
 |
|
|
|
|
|
| Dane techniczne dyfuzor闚 typ: DD | | Typ | 字ednica D [mm] | Wysoko嗆 H [mm] | 字ednica wirnika d [ft] | 字ednica wlotu d1 [mm] |
| DD 7100 x 2200 | 7100 | 2200 | - | 7410 |
| DD 7100 x 4000 | 7100 | 4000 | - | 7410 |
| DD 6000 x 2000 | 6000 | 2000 | - | 6295 |
| DD 6000 x 3650 | 6000 | 3650 | - | 6295 |
| DD 7100 x 5500 NS | 7100 | 5500 | - | 7410 |
| DD 8000 x 2950 | 8000 | 2950 | - | 8300 |
| DD 30 x 5700 NS | 9240 | 5700 | - | 9498 |
* - z deskowaniem traconym
|
|
|
|
|
 |
 |
|